TopBanner
Welcome to the Mount Dora Yacht Club! Contact Us      Member Login     
Mount Dora Yacht Club
  Main Menu
<empty>

  Calendar
<< September 2010 >>
S M T W T F S
29 30 31 01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 01 02

Upcoming Events

Tue, September 07 2010
Wed, September 08 2010
Thu, September 09 2010
Fri, September 10 2010
<empty>

The MDYC Annual Regatta

57th Annual Sailing Regatta a Success!
April 10-11, 2010

We could not have asked for better sailing weather. We, the Regatta Committee, hope all of you who participated enjoyed it as much as we enjoyed putting it on. We want to acknowledge and thank our members and the sponsors who made the Regatta possible. Please look at the list below and patronize our sponsors when ever you can.

Now, let us look to next year, our 58th Annual Regatta will be held April 2nd & 3rd, 2011. (Our normal 1st weekend of April). We want to invite all sailors to come and sail then. We promise to do our best to make it the most enjoyable time ever both on the water and out.

Please keep checking back for details!

- Mount Dora Yacht Club Regatta Committee

2010 Regatta Sponsors

PRESENTING SPONSOR
FLORIDA HOSPITAL WATERMAN
Platinum Sponsors Gold Sponsors Silver Sponsors
Insurance General Contractors
Sate Farm Insurance - Harry Glass Agent
Lakeside Inn
Mount Dora Community Trust
Waterman Village
Pierce Realty
Mount Dora Chamber of Commerce
Gold In Art
First National Bank of Mount Dora
Copacabana Cuban Cafe
Super Wash Express
Vann Gannaway Chevrolet
Mount Dora Roofing
Danny Len Buick GMC
The Fuller Building
Zellwin Farms Company
The Goblin Market Restaurant
Performance Press Business Solutions
Mount Dora Center For the Arts
The Ice House Theatre
The Drawer
The City of Mount Dora
Harris Oil & Air Conditioning
Em’s of 5th
Mathias Foodservice Equipment
Saucy Spoon Catering and Bistro
LA Mike, Hair Salon
Ann’s Casuals
The Secret Garden
United Southern Bank
Walton’s Termite & Pest Control
Pruett-Williams Insurance Agency
Pisces Rising
St Louis Air Conditioning
Renniger’s Florida Twin Market
Greenlee Kurras Rice & Brown , PA -CPA

2010 Regatta Results

Series Summary
Place
Sail # Name Fleet 1 2 3 4 5 6 T
1 15464 Lucans Galarza Red 1 1 1 2 1 1 7
2 8414 Kevin Shoults Red 4 3 2 1 4 3 17
3 8661 Leah Hagen Red 2 4 4 3 5 2 20
4 7306 Michael Robarts Green 3 5 5 8 2 7 30
5 11039 Nick Johnson Green 5 6 7 5 3 4 30
6 44 Sasha Yates Green 6 7 3 6 6 5 33
7 10679 Dillan Nobels Green 7 2 6 7 9 6 37
8 12577 Max Epaillard White 8 10 8 4 8 11/DNF 49
9 12604 Claire Epaillard Blue 10 8 9 10 7 8 52
10 11938 Evan Anthony Green 9 9 10 9 10 9 56
Sunfish Class Series Summary
Place
Sail # Name 1 2 3 4 5 T
1 76432 Pick Pantall 3 1 1 3 1 9
2 76685 Paul Strauley 1 3 2 2 2 10
3 84800 Mindy Strauley 2 2 3 1 3 11
4 27777 Paul Odegaard 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS 25
Catalina 22 Class Series Summary
Place
Sail # Name 1 2 3 4 5 T
1 923 Gene Cochran 2 2 1 1 1 7
2 439 Randy Pawlowski 1 1 2 3 3 10
3 10 Frank Brown 3 4 5/OCS 2 2 16
4 166 Ray Laguna 4 3 3 4 4 18
Lasers Class Series Summary
Place
Sail # Name From 1 2 3 4 5 T
1 19 Dave Chapin 1 3 1 2 1 8
2 156566 Alejandro Illera LESC 2 1 2 1 2 8
3 11 Robert Kentrel LESC 5 2 3 4 3 17
4 181272 Ryan Clarke Hallifax 4 4 5 3 5 21
5 168249 Ben Getchell LESC 3 6 4 6 4 23
6 168422 Andrew Clarke 6 5 6 7 6 30
7 172498 Luke Yates LESC 7 7 9 5 7 30
8 124485 Jack Delaney Forest City 8 8 7 9 8 40
9 23 Tyler Nobles Lake Wales 9 9 8 8 9 43
10 7 Caroline Chapin LESC 10 10 10 12/DNS 12/DNS 54
11 4551 Jack Mayer Central FL YC 12/DNS 12/DNS 12/DNS 12/DNS 12/DNS 60
San Juan Class Series Summary
Place
Sail # Name From 1 2 3 4 5 T
1 1795 Kyle Everly LMSAK 4 5 4 4 4 6
2 1571 Ralph Jones Orlando 2 1 2 2 2 9
3 810 Carlton Brown 3 3 3 3 3 15
Mutineeer Class Series Summary
Place
Sail # Name From 1 2 3 4 5 T
1 3201 Jim Davis CFYC 1 1 1 1 1 5
2 562 Jerry Eller LSMA 2 2 2 2 2 10
3 209 Frederick Maddan CFYC 3 3 3 3 3 15
4 1789 Ginette Hughs Upper Keys 5/DNS 5/DNS 5/DNS 5/DNS 5/DNS 25
Multi Hull Class
Scoring System: Portsmouth (DPN)
Class
Rank
Class
Points
Boat Name Owner 1 2 3 4 5
1 6 Hobie Wave Nelson Wright 1 2 1 1 1
2 13 Hobie 17 Bob Henderson 2 1 2 4/DNS 4/DNS
3 13 Hobie Getaway John Cole 3 3 3 2 2
Multi Hull Class - Race #1
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat.
1 1 Hobie Wave Nelson Wright 1:17:07 1:21:11 95
2 2 Hobie 17 Bob Henderson 1:03:04 1:26:22 73.025
3 3 Hobie Getaway John Cole 1:21:22 1:37:41 83.3
Multi Hull Class - Race #2
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat.
1 1 Hobie 17 Bob Henderson 0:40:45 0:55:48 73.025
2 2 Hobie Wave Nelson Wright 0:53:28 0:56:17 95
3 3 Hobie Getaway John Cole 0:53:49 1:04:36 83.3
Multi Hull Class - Race #3
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat.
1 1 Hobie Wave Nelson Wright 0:53:15 0:56:03 95
2 2 Hobie 17 Bob Henderson 0:42:49 0:58:38 73.025
3 3 Hobie Getaway John Cole 1:06:48 1:20:12 83.3
Multi Hull Class - Race #4
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat.
1 1 Hobie Wave Nelson Wright 0:42:46 0:45:01 95
2 2 Hobie Getaway John Cole 0:41:52 0:50:16 83.3
3 4 Hobie 17 Bob Henderson     73.025
Multi Hull Class - Race #5
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat. Inf.
1 1 Hobie Wave Nelson Wright 0:34:12 0:36:00 95  
2 2 Hobie Getaway John Cole 0:35:45 0:42:55 83.3  
3 4 Hobie 17 Bob Henderson     73.025 DNS
Open Class
Scoring System: Portsmouth (DPN)
Class
Rank
Class
Points
Boat Name Owner 1 2 3 4 5
1 8 Raider Sport Dave Ellis 1 1 2 1 3
2 11 Windmill Daniel Fontaine 2 2 1 5 1
3 19 Raider John Drawe 6 4 3 4 2
4 22 Precision 23 Andy Forest 5 5 5 3 4
5 27 Day Sailor Charles Williams 3 6 4 7 7
6 31 RS Feva Geoff Moehl 4 3 16/DNF 2 6
7 33 Force 5 Jack Mayer 8 7 7 6 5
8 38 Precision 23 John North 7 8 6 9 8
9 48 Suncat Brian Aldeghi 11 10 8 10 9
10 56 San Juan 23 Scott Alderman 14 11 9 12 10
11 57 Buckineer Anne Edmands 9 9 12 11 16/DNF
12 65 Odd Duck Dennis Marshall 12 13 10 14 16/DNF
13 66 Hunter William Good 10 16/DNS 16/DNF 8 16/DNF
14 67 McGregor 26 Sloop Gary Mott 13 14 11 13 16/DNS
15 70 Compac Garrett Marshall 16/DNF 12 16/DNS 15 11
Open Class - Race #1
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat. Inf.
1 1 Raider Sport Dave Ellis 0:45:11 0:50:43 89.1  
2 2 Windmill Daniel Fontaine 0:47:15 0:51:42 91.4  
3 3 Day Sailor Charles Williams 0:51:57 0:52:44 98.5  
4 4 RS Feva Geoff Moehl 0:57:03 0:54:14 105.2  
5 5 Precision 23 Andy Forest 0:54:31 0:56:47 96.  
6 6 Raider John Drawe 0:51:21 0:57:38 89.1  
7 7 Precision 23 John North 0:57:37 1:00:01 96.  
8 8 Force 5 Jack Mayer 0:57:56 1:00:44 95.4  
9 9 Buckineer Anne Edmands 0:58:41 1:07:32 86.9  
10 10 Hunter William Good 1:02:26 1:07:56 91.9  
11 11 Suncat Brian Aldeghi 1:15:45 1:13:41 102.8  
12 12 Odd Duck Dennis Marshall 1:22:12 1:19:58 102.8  
13 13 McGregor 26 Sloop Gary Mott 1:20:19 1:26:44 92.6  
14 14 San Juan 23 Scott Alderman 1:23:33 1:27:18 95.7  
15 16 Compac Garrett Marshall     109.1 DNF
Open Class - Race #2
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat. Inf.
1 1 Raider Sport Dave Ellis 0:34:04 0:38:14 89.1  
2 2 Windmill Daniel Fontaine 0:36:29 0:39:55 91.4  
3 3 RS Feva Geoff Moehl 0:43:49 0:41:39 105.2  
4 4 Raider John Drawe 0:38:37 0:43:20 89.1  
5 5 Precision 23 Andy Forest 0:42:28 0:44:14 96.  
6 6 Day Sailor Charles Williams 0:46:50 0:47:33 98.5  
7 7 Force 5 Jack Mayer 0:45:45 0:47:57 95.4  
8 8 Precision 23 John North 0:46:12 0:48:08 96.  
9 9 Buckineer Anne Edmands 0:46:58 0:54:03 86.9  
10 10 Suncat Brian Aldeghi 0:57:06 0:55:33 102.8  
11 11 San Juan 23 Scott Alderman 0:58:11 1:00:48 95.7  
12 12 Compac Garrett Marshall 1:07:49 1:02:10 109.1  
13 13 Odd Duck Dennis Marshall 1:07:08 1:05:18 102.8  
14 14 McGregor 26 Sloop Gary Mott 1:02:27 1:07:26 92.6  
15 16 Hunter William Good     91.9 DNS
Open Class - Race #3
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat. Inf.
1 1 Windmill Daniel Fontaine 0:33:11 0:36:18 91.4  
2 2 Raider Sport Dave Ellis 0:32:44 0:36:44 89.1  
3 3 Raider John Drawe 0:34:41 0:38:56 89.1  
4 4 Day Sailor Charles Williams 0:39:07 0:39:43 98.5  
5 5 Precision 23 Andy Forest 0:38:13 0:39:49 96.  
6 6 Precision 23 John North 0:39:54 0:41:34 96.  
7 7 Force 5 Jack Mayer 0:40:42 0:42:40 95.4  
8 8 Suncat Brian Aldeghi 0:47:23 0:46:06 102.8  
9 9 San Juan 23 Scott Alderman 0:48:06 0:50:16 95.7  
10 10 Odd Duck Dennis Marshall 0:53:00 0:51:33 102.8  
11 11 McGregor 26 Sloop Gary Mott 0:52:16 0:56:27 92.6  
12 12 Buckineer Anne Edmands 0:55:57 1:04:23 86.9  
13T 16 Hunter William Good     91.9 DNF
13T 16 Compac Garrett Marshall     109.1 DNS
13T 16 RS Feva Geoff Moehl     105.2 DNF
Open Class - Race #4
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat.
1 1 Raider Sport Dave Ellis 0:35:55 0:40:19 89.1
2 2 RS Feva Geoff Moehl 0:43:41 0:41:31 105.2
3 3 Precision 23 Andy Forest 0:42:31 0:44:17 96.
4 4 Raider John Drawe 0:39:29 0:44:19 89.1
5 5 Windmill Daniel Fontaine 0:40:36 0:44:25 91.4
6 6 Force 5 Jack Mayer 0:43:03 0:45:08 95.4
7 7 Day Sailor Charles Williams 0:45:28 0:46:10 98.5
8 8 Hunter William Good 0:46:28 0:50:34 91.9
9 9 Precision 23 John North 0:50:35 0:52:41 96.
10 10 Suncat Brian Aldeghi 0:55:44 0:54:13 102.8
11 11 Buckineer Anne Edmands 0:47:24 0:54:33 86.9
12 12 San Juan 23 Scott Alderman 0:52:58 0:55:21 95.7
13 13 McGregor 26 Sloop Gary Mott 0:55:09 0:59:33 92.6
14 14 Odd Duck Dennis Marshall 1:04:14 1:02:29 102.8
15 15 Compac Garrett Marshall 1:10:24 1:04:32 109.1
Open Class - Race #5
Class
Rank
Class
Points
Boat Name Owner Elap. Correct Rat. Inf.
1 1 Windmill Daniel Fontaine 0:32:25 0:35:28 91.4  
2 2 Raider John Drawe 0:31:45 0:35:38 89.1  
3 3 Raider Sport Dave Ellis 0:33:02 0:37:04 89.1  
4 4 Precision 23 Andy Forest 0:35:57 0:37:27 96.  
5 5 Force 5 Jack Mayer 0:37:52 0:39:42 95.4  
6 6 RS Feva Geoff Moehl 0:42:24 0:40:18 105.2  
7 7 Day Sailor Charles Williams 0:40:11 0:40:48 98.5  
8 8 Precision 23 John North 0:40:12 0:41:53 96.  
9 9 Suncat Brian Aldeghi 0:44:45 0:43:32 102.8  
10 10 San Juan 23 Scott Alderman 0:46:40 0:48:46 95.7  
11 11 Compac Garrett Marshall 0:57:05 0:52:19 109.1  
12T 16 Buckineer Anne Edmands     86.9 DNF
12T 16 Odd Duck Dennis Marshall     102.8 DNF
12T 16 McGregor 26 Sloop Gary Mott     92.6 DNS
12T 16 Hunter William Good     91.9 DNF

 
Florida's oldest inland waterway Yacht Club   
All logos and trademarks on this site are the property of the Mount Dora Yacht Club. The comments are property of their posters.
Site design (c) 2007 by Spencer Consulting. Powered by PostNuke Content Management System.